BMW M235i xDRIVE
| EACH DETAIL A NEW HIGHLIGHT.
The BMW M235i xDrive Gran Coupé is uncompromisingly designed for driving dynamics in every respect – above all in terms of styling. From the distinctive front with BMW kidney grille in mesh design through to the free-form trims of the exhaust system at the powerful rear – an athlete through and through.
| PRICE LIST
THE 2 SERIES
| TYPE | HARGA OTR |
| M235i xDRIVE GRAN COUPE | 1,441,000,000 |
| SPECIFICATION
| Unladen weight EU in kg | 1,645 |
|---|---|
| Max. permissible weight in kg | 2,105 |
| Permitted load in kg | 535 |
| Permitted axle load front/rear in kg | 1,140/1,040 |
| Luggage capacity min. (seats up or roof down) in l | 430 |
| Luggage capacity max. (seats down or roof up) in l | – |
| Trailer load (unbraked) in kg | – |
| Trailer load 8% (braked) in kg | – |
| Trailer load 12% (braked) in kg | – |
| Cylinders/valves | 4/4 |
|---|---|
| Capacity in ccm | 1,998 |
| Stroke/bore in mm | 94.6/82 |
| Engine power in kW (HP) at 1/min | 225 (306)/5,000-6,250 |
| Engine torque (Nm) at 1/min | 450/1,750-4,500 |
| Compression ratio : 1 | 9.5 |
| Top speed in km/h | 250 |
|---|---|
| Acceleration 0–100 km/h in s | 4.8 |
| Urban in l/100 km | 9.5-9.3 |
|---|---|
| Extra-urban in l/100 km | 6.6-6.4 |
| Combined in l/100 km | 7.6-7.5 |
| CO2 combined emissions in g/km | 173-172 |
| Tank capacity, approx. in l | 50 |
| Tyre dimensions front | 225/40 R18 92 Y XL |
|---|---|
| Tyre dimensions rear | 225/40 R18 92 Y XL |
| Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
| Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
CONTACT DETAIL INFORMATION
Untuk detail informasi, anda bisa klik di menu di bawah ini atau anda bisa langsung chat atau call dengan saya.
Sales & Adviser
Call : 0813-7744-4232
WhatsApp : 0813-7744-4232
Email : eko.manurung@bmw-
Official Site : bmwmedan.com
Office
PT. Performance Motors Indonesia
Jl. W. Monginsidi No. 52 Medan, Sumatera Utara 20152, Indonesia



